versione 1.5 definitiva costruita

This commit is contained in:
Alessandro Mauri 2026-03-18 12:16:57 +01:00
parent 851f109859
commit 809c5d6938
33 changed files with 479863 additions and 95459 deletions

File diff suppressed because it is too large Load Diff

4709
bom/ibom.html Normal file

File diff suppressed because one or more lines are too long

View File

@ -0,0 +1 @@
{"ARCHIVE_NAME": "", "EXTRA_LAYERS": "", "ALL_ACTIVE_LAYERS": false, "EXTEND_EDGE_CUT": false, "ALTERNATIVE_EDGE_CUT": false, "AUTO TRANSLATE": true, "AUTO FILL": true, "EXCLUDE DNP": false, "OPEN BROWSER": true, "NO_BACKUP_OPT": false}

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -48,7 +48,7 @@
"silk_text_thickness": 0.1,
"silk_text_upright": false,
"zones": {
"min_clearance": 0.8
"min_clearance": 0.4
}
},
"diff_pair_dimensions": [
@ -58,7 +58,264 @@
"width": 0.0
}
],
"drc_exclusions": [],
"drc_exclusions": [
[
"clearance|113925078|120684414|641fe0ae-5c2a-4d78-82df-4465e5df8cfa|03076afc-c6be-4341-9347-a9efb8ee25e3",
""
],
[
"clearance|114384698|120224794|03076afc-c6be-4341-9347-a9efb8ee25e3|d30f1a4a-accd-4ce6-943c-509378b740c5",
""
],
[
"clearance|114844317|119765175|d30f1a4a-accd-4ce6-943c-509378b740c5|e4e815f6-cca1-4af1-a691-920a1c102320",
""
],
[
"clearance|117170699|123519911|50f1c694-43ff-4d28-a9ad-29ff0bb05d01|f2bdcc25-9721-467a-bd7a-7395ac5a2a2c",
""
],
[
"clearance|117630318|123060292|ffa3df80-58bb-4c7a-914c-311684f2cbfe|50f1c694-43ff-4d28-a9ad-29ff0bb05d01",
""
],
[
"clearance|118089938|122600672|205f1162-b08d-477c-97a6-c670e26d45a6|ffa3df80-58bb-4c7a-914c-311684f2cbfe",
""
],
[
"clearance|146152500|96370000|3be8431f-a2c7-48a4-8a3d-35474079340a|e9a53983-98fe-496b-87ab-4962a8c902a5",
""
],
[
"clearance|146152500|97370000|eaff50fc-b401-401d-b2ff-c1317cb9cf0f|84c621a3-1da6-4cc2-a544-81ffef46121e",
""
],
[
"clearance|147277500|98145000|194dee31-8350-4b0f-9374-2a4532f52d66|431c800f-aba0-4d14-baf3-ffb8bfe002ab",
""
],
[
"clearance|147427500|96320000|1bad1964-134f-4d38-b380-0e6a47b02932|ed9edb51-3882-4e20-97a1-37b956ae4ce8",
""
],
[
"clearance|147927500|96320000|04733418-6e7e-4729-9f24-3182accbb2e5|1bad1964-134f-4d38-b380-0e6a47b02932",
""
],
[
"clearance|148477500|96520000|8790cc72-99f7-4078-8e80-7aa1deaba14e|da0ab32c-30d0-44f2-96ed-0b7e28422b12",
""
],
[
"clearance|148477500|97020000|1a4a11a9-cd04-496e-9253-7acc8e4e3b5b|8790cc72-99f7-4078-8e80-7aa1deaba14e",
""
],
[
"clearance|148477500|97520000|20e97c93-4e21-4277-97a9-ebdbb981dc18|1a4a11a9-cd04-496e-9253-7acc8e4e3b5b",
""
],
[
"courtyards_overlap|172810494|41050586|61f5fd75-31b9-4d88-b9b0-f14d4e13b039|d3cf5044-c0c9-4b81-80b5-f10db4276086",
""
],
[
"courtyards_overlap|201818480|70787967|61f5fd75-31b9-4d88-b9b0-f14d4e13b039|bc7cc3ad-a1aa-4c79-9f6e-fa6b9806751b",
""
],
[
"drill_out_of_range|179517433|62508848|2d0ee6d5-f8a8-405f-869e-00a36d6153c9|00000000-0000-0000-0000-000000000000",
""
],
[
"drill_out_of_range|179517433|63498797|7d3d0220-88eb-46d2-a375-c5110b26d87d|00000000-0000-0000-0000-000000000000",
""
],
[
"drill_out_of_range|180507382|61518898|6a7314ea-0b93-4516-bcda-190cae51ab71|00000000-0000-0000-0000-000000000000",
""
],
[
"drill_out_of_range|180507382|62508848|66687e42-1c97-432c-816f-ad7db0246d0c|00000000-0000-0000-0000-000000000000",
""
],
[
"drill_out_of_range|180507382|63498797|bcf8ecc5-d2db-4d95-a5bc-1375bf826c01|00000000-0000-0000-0000-000000000000",
""
],
[
"drill_out_of_range|180507382|64488747|605128e1-189a-4b2f-83a6-acc06b3f8918|00000000-0000-0000-0000-000000000000",
""
],
[
"drill_out_of_range|181497332|61518898|f5e12661-afd7-43c8-9acd-4d59ecba2c06|00000000-0000-0000-0000-000000000000",
""
],
[
"drill_out_of_range|181497332|62508848|eb3b3724-999a-4cde-8c23-1c083d73a657|00000000-0000-0000-0000-000000000000",
""
],
[
"drill_out_of_range|181497332|63498797|6df4781d-e721-4a84-93aa-b3441cec7ef9|00000000-0000-0000-0000-000000000000",
""
],
[
"drill_out_of_range|181497332|64488747|a96cfa23-fef4-4890-90af-10922da876d8|00000000-0000-0000-0000-000000000000",
""
],
[
"drill_out_of_range|182487281|62508848|e2624faa-448a-453c-ae04-8e7ca6cb8725|00000000-0000-0000-0000-000000000000",
""
],
[
"drill_out_of_range|182487281|63498797|82791cee-0b5b-4055-b2c5-b5e061ad2681|00000000-0000-0000-0000-000000000000",
""
],
[
"items_not_allowed|173191244|41202206|c7eafc1b-52d2-43f7-a7e3-3650183cf3f2|00000000-0000-0000-0000-000000000000",
""
],
[
"items_not_allowed|173191244|41202206|d3cf5044-c0c9-4b81-80b5-f10db4276086|00000000-0000-0000-0000-000000000000",
""
],
[
"lib_footprint_mismatch|130330241|97272616|231da9fc-f92e-45c0-a455-513c10c27166|00000000-0000-0000-0000-000000000000",
""
],
[
"lib_footprint_mismatch|138072500|93995000|a812eb59-c944-47fd-a844-6d1b119dd7d0|00000000-0000-0000-0000-000000000000",
""
],
[
"lib_footprint_mismatch|138309750|86619861|657876b5-d19c-4006-b231-422daec94cb6|00000000-0000-0000-0000-000000000000",
""
],
[
"lib_footprint_mismatch|139862500|94005000|e38f9882-ac63-46b9-bbdf-59d0934ad62e|00000000-0000-0000-0000-000000000000",
""
],
[
"lib_footprint_mismatch|152279718|119322858|d50b2176-b1e0-416f-811d-5da24e366752|00000000-0000-0000-0000-000000000000",
""
],
[
"lib_footprint_mismatch|160309610|108619721|b81e94e0-78f8-4f6c-b4d4-bac64539036d|00000000-0000-0000-0000-000000000000",
""
],
[
"lib_footprint_mismatch|172665001|96570000|c9372e9c-b71c-4b29-a141-d894b46994fb|00000000-0000-0000-0000-000000000000",
""
],
[
"lib_footprint_mismatch|174175088|141288939|8669c53c-079f-4532-bbb4-e0bbbfd12e5c|00000000-0000-0000-0000-000000000000",
""
],
[
"lib_footprint_mismatch|182223731|130493187|3bed7acc-e244-4a75-9b6c-6344deeba55c|00000000-0000-0000-0000-000000000000",
""
],
[
"lib_footprint_mismatch|187629960|145889721|2d8276b4-f80b-4c87-8c67-259965425767|00000000-0000-0000-0000-000000000000",
""
],
[
"silk_over_copper|119931951|123792147|0a671015-7ec3-4c19-97eb-e511a04fc5da|00000000-0000-0000-0000-000000000000",
""
],
[
"silk_over_copper|123572500|66295000|718bbd8a-c94f-464c-bb45-307ab18ba5dd|00000000-0000-0000-0000-000000000000",
""
],
[
"silk_over_copper|135934226|88895000|c828e198-b01a-455b-9d7d-d5305d3bf614|00000000-0000-0000-0000-000000000000",
""
],
[
"silk_over_copper|138488506|88895000|e877dd9a-a362-4f1a-936f-755b3ca04491|00000000-0000-0000-0000-000000000000",
""
],
[
"silk_over_copper|140323120|88895000|07d8805c-66cd-4f3b-9302-4967c4261b9f|00000000-0000-0000-0000-000000000000",
""
],
[
"silk_over_copper|142550669|88895000|759d0187-af00-4d48-a9c4-787292663545|00000000-0000-0000-0000-000000000000",
""
],
[
"silk_over_copper|146218033|88895000|df0099dc-c9e0-4157-9b2d-8bc57b505233|00000000-0000-0000-0000-000000000000",
""
],
[
"silk_over_copper|146382500|90295000|980b6cb6-5285-4fa2-b69e-24ce1e70db3a|00000000-0000-0000-0000-000000000000",
""
],
[
"silk_over_copper|153814216|88895000|f8a7cd5f-0929-45ee-af00-e21724833fa0|00000000-0000-0000-0000-000000000000",
""
],
[
"silk_over_copper|160457319|133645000|0fe92c0c-5bc6-47fb-a6de-0a6c8f0ed5fc|00000000-0000-0000-0000-000000000000",
""
],
[
"silk_over_copper|179857319|91878332|08bfbbac-d0ef-45ba-bd5c-1d7b74fc2b0f|00000000-0000-0000-0000-000000000000",
""
],
[
"solder_mask_bridge|113925078|120684414|641fe0ae-5c2a-4d78-82df-4465e5df8cfa|03076afc-c6be-4341-9347-a9efb8ee25e3",
""
],
[
"solder_mask_bridge|114384698|120224794|03076afc-c6be-4341-9347-a9efb8ee25e3|d30f1a4a-accd-4ce6-943c-509378b740c5",
""
],
[
"solder_mask_bridge|114844317|119765175|d30f1a4a-accd-4ce6-943c-509378b740c5|e4e815f6-cca1-4af1-a691-920a1c102320",
""
],
[
"solder_mask_bridge|117170699|123519911|50f1c694-43ff-4d28-a9ad-29ff0bb05d01|f2bdcc25-9721-467a-bd7a-7395ac5a2a2c",
""
],
[
"solder_mask_bridge|117630318|123060292|ffa3df80-58bb-4c7a-914c-311684f2cbfe|50f1c694-43ff-4d28-a9ad-29ff0bb05d01",
""
],
[
"solder_mask_bridge|118089938|122600672|205f1162-b08d-477c-97a6-c670e26d45a6|ffa3df80-58bb-4c7a-914c-311684f2cbfe",
""
],
[
"track_dangling|130452500|45762365|12f85ad5-839d-4009-a7c3-86eaca060cba|00000000-0000-0000-0000-000000000000",
""
],
[
"track_dangling|146440000|95107500|c01edc43-6b65-455b-b5fc-d19c14ed68eb|00000000-0000-0000-0000-000000000000",
""
],
[
"track_dangling|169415000|99132500|0528a8ef-bff7-4b56-aa70-d89ce6cf05b7|00000000-0000-0000-0000-000000000000",
""
],
[
"track_dangling|174990000|99182500|26b43388-01f0-451b-8440-eed17a659a12|00000000-0000-0000-0000-000000000000",
""
],
[
"track_dangling|175309907|46121476|cca13180-1a7e-4aed-a466-cb2216db059d|00000000-0000-0000-0000-000000000000",
""
],
[
"track_dangling|177067560|51269302|7588acac-2a30-4d8f-82cd-4654bffa99bf|00000000-0000-0000-0000-000000000000",
""
],
[
"track_dangling|181752500|76545000|dacfe793-1a93-4a03-9ad2-3c34f5bffd60|00000000-0000-0000-0000-000000000000",
""
]
],
"meta": {
"version": 2
},
@ -123,23 +380,23 @@
},
"rules": {
"max_error": 0.005,
"min_clearance": 0.0,
"min_connection": 0.0,
"min_copper_edge_clearance": 0.5,
"min_clearance": 0.125,
"min_connection": 0.125,
"min_copper_edge_clearance": 0.3,
"min_groove_width": 0.0,
"min_hole_clearance": 0.25,
"min_hole_to_hole": 0.25,
"min_microvia_diameter": 0.2,
"min_microvia_drill": 0.1,
"min_resolved_spokes": 2,
"min_hole_to_hole": 0.3,
"min_microvia_diameter": 0.0,
"min_microvia_drill": 0.0,
"min_resolved_spokes": 1,
"min_silk_clearance": 0.0,
"min_text_height": 0.8,
"min_text_thickness": 0.08,
"min_through_hole_diameter": 0.3,
"min_track_width": 0.0,
"min_text_thickness": 0.15,
"min_through_hole_diameter": 0.25,
"min_track_width": 0.125,
"min_via_annular_width": 0.1,
"min_via_diameter": 0.5,
"solder_mask_to_copper_clearance": 0.0,
"min_via_diameter": 0.45,
"solder_mask_to_copper_clearance": 0.005,
"use_height_for_length_calcs": true
},
"teardrop_options": [
@ -189,6 +446,7 @@
"track_widths": [
0.0,
0.125,
0.2,
0.25,
0.3,
0.5,
@ -265,7 +523,13 @@
"mfg": "",
"mpn": ""
},
"layer_pairs": [],
"layer_pairs": [
{
"bottomLayer": 2,
"enabled": true,
"topLayer": 0
}
],
"layer_presets": [],
"viewports": []
},
@ -499,7 +763,7 @@
"pinned_symbol_libs": []
},
"meta": {
"filename": "flight_computer_starpi.kicad_pro",
"filename": "flight_computer_starpi_v1.5.kicad_pro",
"version": 3
},
"net_settings": {
@ -580,22 +844,22 @@
"show": true
},
{
"group_by": true,
"group_by": false,
"label": "DNP",
"name": "${DNP}",
"show": true
"show": false
},
{
"group_by": true,
"group_by": false,
"label": "Exclude from BOM",
"name": "${EXCLUDE_FROM_BOM}",
"show": true
"show": false
},
{
"group_by": true,
"group_by": false,
"label": "Exclude from Board",
"name": "${EXCLUDE_FROM_BOARD}",
"show": true
"show": false
},
{
"group_by": true,
@ -604,18 +868,192 @@
"show": true
},
{
"group_by": false,
"group_by": true,
"label": "Datasheet",
"name": "Datasheet",
"show": true
},
{
"group_by": false,
"label": "C",
"name": "C",
"show": false
},
{
"group_by": false,
"label": "Check_prices",
"name": "Check_prices",
"show": false
},
{
"group_by": false,
"label": "Comment",
"name": "Comment",
"show": false
},
{
"group_by": false,
"label": "Description_1",
"name": "Description_1",
"show": false
},
{
"group_by": false,
"label": "DigiKey_Part_Number",
"name": "DigiKey_Part_Number",
"show": false
},
{
"group_by": false,
"label": "LCSC Part Name",
"name": "LCSC Part Name",
"show": false
},
{
"group_by": false,
"label": "MANUFACTURER",
"name": "MANUFACTURER",
"show": false
},
{
"group_by": false,
"label": "MAXIMUM_PACKAGE_HEIGHT",
"name": "MAXIMUM_PACKAGE_HEIGHT",
"show": false
},
{
"group_by": false,
"label": "MF",
"name": "MF",
"show": false
},
{
"group_by": false,
"label": "MP",
"name": "MP",
"show": false
},
{
"group_by": false,
"label": "Manufacturer",
"name": "Manufacturer",
"show": false
},
{
"group_by": false,
"label": "Manufacturer Part",
"name": "Manufacturer Part",
"show": false
},
{
"group_by": false,
"label": "PARTREV",
"name": "PARTREV",
"show": false
},
{
"group_by": false,
"label": "Package",
"name": "Package",
"show": false
},
{
"group_by": false,
"label": "Price",
"name": "Price",
"show": false
},
{
"group_by": false,
"label": "STANDARD",
"name": "STANDARD",
"show": false
},
{
"group_by": false,
"label": "Sim.Device",
"name": "Sim.Device",
"show": false
},
{
"group_by": false,
"label": "Sim.Pins",
"name": "Sim.Pins",
"show": false
},
{
"group_by": false,
"label": "Sim.Type",
"name": "Sim.Type",
"show": false
},
{
"group_by": false,
"label": "SnapEDA_Link",
"name": "SnapEDA_Link",
"show": false
},
{
"group_by": false,
"label": "Supplier",
"name": "Supplier",
"show": false
},
{
"group_by": false,
"label": "Supplier Part",
"name": "Supplier Part",
"show": false
},
{
"group_by": false,
"label": "Temp Coef",
"name": "Temp Coef",
"show": false
},
{
"group_by": false,
"label": "Voltage",
"name": "Voltage",
"show": false
},
{
"group_by": false,
"label": "Voltage rated",
"name": "Voltage rated",
"show": false
},
{
"group_by": false,
"label": "type",
"name": "type",
"show": false
},
{
"group_by": false,
"label": "Availability",
"name": "Availability",
"show": false
},
{
"group_by": false,
"label": "Descrizione",
"name": "Description",
"show": false
},
{
"group_by": false,
"label": "#",
"name": "${ITEM_NUMBER}",
"show": false
}
],
"filter_string": "",
"group_symbols": true,
"include_excluded_from_bom": true,
"name": "Default Editing",
"name": "",
"sort_asc": true,
"sort_field": "Riferimento"
"sort_field": "Reference"
},
"connection_grid_size": 50.0,
"drawing": {

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,47 @@
(module "17479962" (layer F.Cu)
(descr "1747996-2-2")
(tags "Connector")
(fp_text reference J** (at 6.200 -0.45) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text user %R (at 6.200 -0.45) (layer F.Fab)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value "17479962" (at 6.200 -0.45) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -3.625 -5.8) (end 16.025 -5.8) (layer F.Fab) (width 0.1))
(fp_line (start 16.025 -5.8) (end 16.025 4.9) (layer F.Fab) (width 0.1))
(fp_line (start 16.025 4.9) (end -3.625 4.9) (layer F.Fab) (width 0.1))
(fp_line (start -3.625 4.9) (end -3.625 -5.8) (layer F.Fab) (width 0.1))
(fp_line (start -7.8 -6.8) (end 20.2 -6.8) (layer F.CrtYd) (width 0.1))
(fp_line (start 20.2 -6.8) (end 20.2 5.9) (layer F.CrtYd) (width 0.1))
(fp_line (start 20.2 5.9) (end -7.8 5.9) (layer F.CrtYd) (width 0.1))
(fp_line (start -7.8 5.9) (end -7.8 -6.8) (layer F.CrtYd) (width 0.1))
(fp_line (start 16.025 0.15) (end 19.2 0.15) (layer F.Fab) (width 0.1))
(fp_line (start 19.2 0.15) (end 19.2 3.55) (layer F.Fab) (width 0.1))
(fp_line (start 19.2 3.55) (end 16.025 3.55) (layer F.Fab) (width 0.1))
(fp_line (start -3.625 -4.45) (end -6.3 -4.45) (layer F.Fab) (width 0.1))
(fp_line (start -6.3 -4.45) (end -6.8 -4.45) (layer F.Fab) (width 0.1))
(fp_line (start -6.8 -4.45) (end -6.8 -1.05) (layer F.Fab) (width 0.1))
(fp_line (start -6.8 -1.05) (end -3.625 -1.05) (layer F.Fab) (width 0.1))
(fp_line (start 16.025 0.15) (end 16.025 -5.8) (layer F.SilkS) (width 0.2))
(fp_line (start 16.025 -5.8) (end -3.625 -5.8) (layer F.SilkS) (width 0.2))
(fp_line (start -3.625 -5.8) (end -3.625 -4.45) (layer F.SilkS) (width 0.2))
(fp_line (start -3.625 -0.95) (end -3.625 4.9) (layer F.SilkS) (width 0.2))
(fp_line (start -3.625 4.9) (end 16.025 4.9) (layer F.SilkS) (width 0.2))
(fp_line (start 16.025 4.9) (end 16.025 3.55) (layer F.SilkS) (width 0.2))
(fp_line (start -5 -0) (end -5 -0) (layer F.SilkS) (width 0.1))
(fp_line (start -4.9 -0) (end -4.9 -0) (layer F.SilkS) (width 0.1))
(fp_arc (start -4.95 -0) (end -5.000 -0) (angle -180) (layer F.SilkS) (width 0.1))
(fp_arc (start -4.95 -0) (end -4.900 -0) (angle -180) (layer F.SilkS) (width 0.1))
(pad 1 thru_hole rect (at 0.000 -0) (size 3.750 3.750) (drill 2.5) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 12.400 -0) (size 3.750 3.750) (drill 2.5) (layers *.Cu *.Mask))
(pad MH1 np_thru_hole circle (at -5.000 -2.8) (size 3.05 3.05) (drill 3.05) (layers *.Cu *.Mask))
(pad MH2 np_thru_hole circle (at 17.400 1.9) (size 3.05 3.05) (drill 3.05) (layers *.Cu *.Mask))
(model 1747996-2.stp
(at (xyz 0.24409448067973 0.029527559055118 0.79212601729265))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@ -0,0 +1,46 @@
(module "284052E" (layer F.Cu)
(descr "284052-E-2")
(tags "Connector")
(fp_text reference J** (at 0.000 1.4) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text user %R (at 0.000 1.4) (layer F.Fab)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value "284052E" (at 0.000 1.4) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -7.04 -4.7) (end 7.04 -4.7) (layer F.Fab) (width 0.1))
(fp_line (start 7.04 -4.7) (end 7.04 4.2) (layer F.Fab) (width 0.1))
(fp_line (start 7.04 4.2) (end -7.04 4.2) (layer F.Fab) (width 0.1))
(fp_line (start -7.04 4.2) (end -7.04 -4.7) (layer F.Fab) (width 0.1))
(fp_line (start -8.24 -5.7) (end 8.24 -5.7) (layer F.CrtYd) (width 0.1))
(fp_line (start 8.24 -5.7) (end 8.24 8.5) (layer F.CrtYd) (width 0.1))
(fp_line (start 8.24 8.5) (end -8.24 8.5) (layer F.CrtYd) (width 0.1))
(fp_line (start -8.24 8.5) (end -8.24 -5.7) (layer F.CrtYd) (width 0.1))
(fp_line (start -7.04 -4.255) (end -7.04 -4.7) (layer F.SilkS) (width 0.2))
(fp_line (start -7.04 -4.7) (end 7.04 -4.7) (layer F.SilkS) (width 0.2))
(fp_line (start 7.04 -4.7) (end 7.04 -4.255) (layer F.SilkS) (width 0.2))
(fp_line (start -7.04 -0.695) (end -7.04 0.64) (layer F.SilkS) (width 0.2))
(fp_line (start 7.04 0.64) (end 7.04 -0.695) (layer F.SilkS) (width 0.2))
(fp_line (start -3.52 4.2) (end -4.928 4.2) (layer F.SilkS) (width 0.2))
(fp_line (start 3.52 4.2) (end 4.928 4.2) (layer F.SilkS) (width 0.2))
(fp_line (start 2.54 7.9) (end 2.54 7.9) (layer F.SilkS) (width 0.1))
(fp_line (start 2.54 8) (end 2.54 8) (layer F.SilkS) (width 0.1))
(fp_arc (start 2.54 7.95) (end 2.540 7.9) (angle -180) (layer F.SilkS) (width 0.1))
(fp_arc (start 2.54 7.95) (end 2.540 8) (angle -180) (layer F.SilkS) (width 0.1))
(pad A1 smd rect (at 2.540 5.9 0) (size 1.020 3.200) (layers F.Cu F.Paste F.Mask))
(pad A2 smd rect (at 0.000 5.9 0) (size 1.020 3.200) (layers F.Cu F.Paste F.Mask))
(pad A3 smd rect (at -2.540 5.9 0) (size 1.020 3.200) (layers F.Cu F.Paste F.Mask))
(pad MH1 np_thru_hole circle (at 5.690 -0) (size 1.6 1.6) (drill 1.6) (layers *.Cu *.Mask))
(pad MH2 np_thru_hole circle (at -5.690 -0) (size 1.6 1.6) (drill 1.6) (layers *.Cu *.Mask))
(pad MP1 smd rect (at 6.265 2.45 0) (size 1.950 2.700) (layers F.Cu F.Paste F.Mask))
(pad MP2 smd rect (at -6.265 2.45 0) (size 1.950 2.700) (layers F.Cu F.Paste F.Mask))
(pad MP3 smd rect (at 6.265 -2.45 0) (size 1.950 2.700) (layers F.Cu F.Paste F.Mask))
(pad MP4 smd rect (at -6.265 -2.45 0) (size 1.950 2.700) (layers F.Cu F.Paste F.Mask))
(model 284052-E.stp
(at (xyz 0 0.18503936256949 0.095669293966819))
(scale (xyz 1 1 1))
(rotate (xyz -90 0 -180))
)
)

View File

@ -0,0 +1,42 @@
(module "284656E" (layer F.Cu)
(descr "284656-E-3")
(tags "Connector")
(fp_text reference J** (at 0.000 -0) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text user %R (at 0.000 -0) (layer F.Fab)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value "284656E" (at 0.000 -0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -7.04 -2.5) (end 7.04 -2.5) (layer F.Fab) (width 0.1))
(fp_line (start 7.04 -2.5) (end 7.04 2.5) (layer F.Fab) (width 0.1))
(fp_line (start 7.04 2.5) (end -7.04 2.5) (layer F.Fab) (width 0.1))
(fp_line (start -7.04 2.5) (end -7.04 -2.5) (layer F.Fab) (width 0.1))
(fp_line (start -8.24 -4.8) (end 8.24 -4.8) (layer F.CrtYd) (width 0.1))
(fp_line (start 8.24 -4.8) (end 8.24 4.8) (layer F.CrtYd) (width 0.1))
(fp_line (start 8.24 4.8) (end -8.24 4.8) (layer F.CrtYd) (width 0.1))
(fp_line (start -8.24 4.8) (end -8.24 -4.8) (layer F.CrtYd) (width 0.1))
(fp_line (start -4.928 2.5) (end 4.928 2.5) (layer F.SilkS) (width 0.2))
(fp_line (start -4.928 -2.5) (end -3.52 -2.5) (layer F.SilkS) (width 0.2))
(fp_line (start 4.576 -2.5) (end 3.52 -2.5) (layer F.SilkS) (width 0.2))
(fp_line (start 2.54 -4.3) (end 2.54 -4.3) (layer F.SilkS) (width 0.1))
(fp_line (start 2.54 -4.2) (end 2.54 -4.2) (layer F.SilkS) (width 0.1))
(fp_arc (start 2.54 -4.25) (end 2.540 -4.3) (angle -180) (layer F.SilkS) (width 0.1))
(fp_arc (start 2.54 -4.25) (end 2.540 -4.2) (angle -180) (layer F.SilkS) (width 0.1))
(pad A1 smd rect (at 2.540 -1.4 0) (size 1.020 4.800) (layers F.Cu F.Paste F.Mask))
(pad A2 smd rect (at 0.000 -1.4 0) (size 1.020 4.800) (layers F.Cu F.Paste F.Mask))
(pad A3 smd rect (at -2.540 -1.4 0) (size 1.020 4.800) (layers F.Cu F.Paste F.Mask))
(pad MH1 np_thru_hole circle (at 5.690 -0) (size 1.6 1.6) (drill 1.6) (layers *.Cu *.Mask))
(pad MH2 np_thru_hole circle (at -5.690 -0) (size 1.6 1.6) (drill 1.6) (layers *.Cu *.Mask))
(pad MP1 smd rect (at 6.265 -2.45 0) (size 1.950 2.700) (layers F.Cu F.Paste F.Mask))
(pad MP2 smd rect (at -6.265 -2.45 0) (size 1.950 2.700) (layers F.Cu F.Paste F.Mask))
(pad MP3 smd rect (at 6.265 2.45 0) (size 1.950 2.700) (layers F.Cu F.Paste F.Mask))
(pad MP4 smd rect (at -6.265 2.45 0) (size 1.950 2.700) (layers F.Cu F.Paste F.Mask))
(model 284656-E.stp
(at (xyz 0 0 0.36929134308823))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 -180))
)
)

View File

@ -0,0 +1,666 @@
(footprint "starpi_logo_footprint"
(version 20241229)
(generator "pcbnew")
(generator_version "9.0")
(layer "F.Cu")
(property "Reference" "G***"
(at -14 2.5 0)
(layer "F.SilkS")
(hide yes)
(uuid "efe82b85-e025-4d81-a6f7-89abab1f620c")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
)
)
(property "Value" "LOGO"
(at 0.75 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "ba4a5fd1-9257-4e12-8340-3ba0eb6d2598")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "51725fe9-d5a9-47a9-9ddb-c774a41a2e5c")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "a8c05707-b262-4e29-bb6f-e6f0ea13e271")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_poly
(pts
(xy 1.525812 2.372408) (xy 1.588981 2.372901) (xy 1.64857 2.373651) (xy 1.703103 2.374658) (xy 1.751099 2.375923)
(xy 1.791078 2.377444) (xy 1.821563 2.379222) (xy 1.825502 2.379534) (xy 1.942384 2.389951) (xy 2.050622 2.401153)
(xy 2.152779 2.41349) (xy 2.251417 2.427313) (xy 2.349102 2.442973) (xy 2.448396 2.460819) (xy 2.515323 2.473819)
(xy 2.75912 2.528116) (xy 2.99926 2.592996) (xy 3.23555 2.668376) (xy 3.467794 2.754169) (xy 3.695799 2.85029)
(xy 3.91937 2.956655) (xy 4.138312 3.073179) (xy 4.352431 3.199775) (xy 4.561532 3.33636) (xy 4.685736 3.423963)
(xy 4.839816 3.540247) (xy 4.991855 3.663814) (xy 5.1404 3.793295) (xy 5.283998 3.927321) (xy 5.421195 4.064524)
(xy 5.550539 4.203534) (xy 5.670575 4.342983) (xy 5.700368 4.3795) (xy 5.756714 4.449376) (xy 5.713757 4.504462)
(xy 5.586523 4.661943) (xy 5.449951 4.82031) (xy 5.305634 4.977934) (xy 5.155164 5.133184) (xy 5.000133 5.284429)
(xy 4.842136 5.43004) (xy 4.682763 5.568387) (xy 4.63795 5.605731) (xy 4.412362 5.784725) (xy 4.180326 5.954543)
(xy 3.941913 6.115137) (xy 3.697191 6.266459) (xy 3.530426 6.362249) (xy 3.450225 6.405851) (xy 3.361652 6.45205)
