BeginElementMap v1
27 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 27 2

Edge

ChildCount 0

NameCount 13
0
;e2.3 0
;g19.3 0
;g11.3 0
;g10.3 0
;g9.3 0
;g8.3 0
;g7.3 0
;g18.3 0
;e5.3 0
;e4.3 0
;e3.3 0
;e1.3 0

Vertex

ChildCount 0

NameCount 13
0
;g19v2.3 ;e2v1.3 0
;e2v2.3 ;e1v2.3 0
;g11v1.3 ;g19v1.3 0
;g10v2.3 ;g11v2.3 0
;g9v1.3 ;g10v1.3 0
;g8v2.3 ;g9v2.3 0
;g7v1.3 ;g8v1.3 0
;g7v2.3 ;g18v1.3 0
;g18v2.3 ;e5v2.3 0
;e4v1.3 ;e5v1.3 0
;e3v2.3 ;e4v2.3 0
;e1v1.3 ;e3v1.3 0

EndMap
