BeginElementMap v1
30 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 30 2

Edge

ChildCount 0

NameCount 17
0
;g25.3 0
;g31.3 0
;g26.3 0
;g40.3 0
;g38.3 0
;g36.3 0
;g37.3 0
;g42.3 0
;g39.3 0
;g29.3 0
;g27.3 0
;e21.3 0
;e20.3 0
;e22.3 0
;e23.3 0
;e24.3 0

Vertex

ChildCount 0

NameCount 17
0
;g25v1.3 ;e24v1.3 0
;g25v2.3 ;g31v1.3 0
;g31v2.3 ;g26v1.3 0
;g26v2.3 ;g40v1.3 0
;g40v2.3 ;g38v1.3 0
;g38v2.3 ;g36v1.3 0
;g36v2.3 ;g37v1.3 0
;g37v2.3 ;g42v1.3 0
;g42v2.3 ;g39v1.3 0
;g39v2.3 ;g29v1.3 0
;g29v2.3 ;g27v1.3 0
;g27v2.3 ;e21v2.3 0
;e21v1.3 ;e20v1.3 0
;e20v2.3 ;e22v2.3 0
;e22v1.3 ;e23v1.3 0
;e23v2.3 ;e24v2.3 0

EndMap
