BeginElementMap v1
1 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 1 2

Edge

ChildCount 0

NameCount 43
0
;g26.3 0
;g1.3 0
;g28.3 0
;g29.3 0
;g2.3 0
;g51.3 0
;g52.3 0
;g53.3 0
;g54.3 0
;g58.3 0
;g59.3 0
;g60.3 0
;g62.3 0
;g3.3 0
;g6.3 0
;g7.3 0
;g38.3 0
;g39.3 0
;g40.3 0
;g41.3 0
;g42.3 0
;g43.3 0
;g44.3 0
;g30.3 0
;g32.3 0
;g33.3 0
;g35.3 0
;g36.3 0
;g37.3 0
;g45.3 0
;g8.3 0
;g25.3 0
;g4.3 0
;g57.3 0
;g56.3 0
;g55.3 0
;g61.3 0
;g48.3 0
;g47.3 0
;g46.3 0
;g50.3 0
;g27.3 0

Vertex

ChildCount 0

NameCount 43
0
;g1v1.3 ;g26v1.3 0
;g26v2.3 ;g27v1.3 0
;g1v2.3 ;g28v1.3 0
;g28v2.3 ;g29v1.3 0
;g29v2.3 ;g2v1.3 0
;g2v2.3 ;g51v1.3 0
;g51v2.3 ;g52v1.3 0
;g52v2.3 ;g53v1.3 0
;g53v2.3 ;g54v1.3 0
;g54v2.3 ;g58v1.3 0
;g58v2.3 ;g59v1.3 0
;g59v2.3 ;g60v1.3 0
;g60v2.3 ;g62v1.3 0
;g3v1.3 ;g62v2.3 0
;g6v1.3 ;g3v2.3 0
;g7v1.3 ;g6v2.3 0
;g38v1.3 ;g7v2.3 0
;g39v1.3 ;g38v2.3 0
;g40v1.3 ;g39v2.3 0
;g41v1.3 ;g40v2.3 0
;g42v1.3 ;g41v2.3 0
;g43v1.3 ;g42v2.3 0
;g44v1.3 ;g43v2.3 0
;g30v1.3 ;g44v2.3 0
;g32v1.3 ;g30v2.3 0
;g33v1.3 ;g32v2.3 0
;g35v1.3 ;g33v2.3 0
;g36v1.3 ;g35v2.3 0
;g37v1.3 ;g36v2.3 0
;g45v1.3 ;g37v2.3 0
;g8v1.3 ;g45v2.3 0
;g25v1.3 ;g8v2.3 0
;g4v1.3 ;g25v2.3 0
;g57v2.3 ;g4v2.3 0
;g56v2.3 ;g57v1.3 0
;g55v2.3 ;g56v1.3 0
;g61v1.3 ;g55v1.3 0
;g48v2.3 ;g61v2.3 0
;g47v2.3 ;g48v1.3 0
;g46v2.3 ;g47v1.3 0
;g50v1.3 ;g46v1.3 0
;g27v2.3 ;g50v2.3 0

EndMap
